NEW DELHI
+91-9891386194
Business Type | Manufacturer, Exporter, Retailer, Wholesaler, Distributor |
Type | Herbal Tea |
Color | Brown |
Brand Name | Govind Madhav |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Â
GOVIND MADHAV GINGER TEA
Govind Madhav Ginger Tea blended from 14 fast acting botanicals contains many herbal ingredients derived from Bark, Roots, Seeds, Twigs, Leaves, Flowers and Grasses, which have several therapeutic functions. It does not contain even a pinch of caffeine or tannin.
Â
GINGER TEA - 14 HERBS LIST
Saunth (Ginger), Ashwagandha (Winter cherry), Dalchini (Chinese cassia), Elaichi chhoti (Cardamom), Gulab ke phool (Rose petals), Kali mirich (Black pepper), Lavanga (Cloves), Manijshta (Indian madder), Nagarmotha (Nut grass), Pudina (Mint), Rakta chandan (Red sandalwood), Saunf (Indian sweet fennel), Tejpatra (Indian cassia), Yashtimadhu (Liquorice).
Â
GINGER TEA - SALIENT FEATURES
It is used in upset stomach, cramping, motion sickness, nausea, vomiting and loss of appetite and improves digestion.
It reduces hunger, thus helps to lose weight.
It is used in Sore-throat, laryngitis and cold.
It detoxifies the body from toxins associated with Rheumatoid arthritis, Osteoarthritis, bursitis and muscle sprains.
Â
BENEFITS OF GINGER TEA
1. IMPROVES DIGESTION
2. IMPROVES COUGH & COLD
3. IMPROVES LIVER FUNCTIONS
4. IMPROVES IMMUNITY
5. BOOSTS ENERGY
6. IMPROVES METABOLISM
7. ANTIOXIDANT
8. REMOVES TOXINS
9. TONES UP HEART
10. STRESS RELAXANT
Govind Madhav Ginger Tea
GOVIND MADHAV GINGER TEA | HSN CODE 0-9021010 | 0-9021010 | 1/2 TEASPOON PER CUP | COLOR - BROWN | ||||
FORM - POWDER | COLOR - BROWN | AROMA - GINGER | SHELF LIFE - 3 YEARS | |||||
SKU CODE | BRAND NAME | SIZE IN GRAMS | PACK SIZE | NO OF PACKS | MRP PER SET | DISCOUNT % | DISCOUNT AMOUNT | DISCOUNTED COST |
GingerTea01 | Govind Madhav | Ginger Tea 50 gm X Pack of 1 | 50 gms | 1 | 150 | 5 | 8 | 143 |
GingerTea02 | Govind Madhav | Ginger Tea 50 gm X Pack of 2 | 100 gms | 2 | 300 | 6 | 18 | 282 |
GingerTea03 | Govind Madhav | Ginger Tea 50 gm X Pack of 3 | 150 gms | 3 | 450 | 7 | 32 | 419 |
GingerTea04 | Govind Madhav | Ginger Tea 100 gm X Pack of 1 | 100 gms | 1 | 280 | 5 | 14 | 266 |
GingerTea05 | Govind Madhav | Ginger Tea 100 gm X Pack of 2 | 200 gms | 2 | 560 | 6 | 34 | 526 |
GingerTea06 | Govind Madhav | Ginger Tea 100 gm X Pack of 3 | 300 gms | 3 | 840 | 7 | 59 | 781 |
GingerTea07 | Govind Madhav | Ginger Tea 200 gm X Pack of 1 | 200 gms | 1 | 540 | 5 | 27 | 513 |
GingerTea08 | Govind Madhav | Ginger Tea 200 gm X Pack of 2 | 400 gms | 2 | 1080 | 6 | 65 | 1015 |
GingerTea09 | Govind Madhav | Ginger Tea 200 gm X Pack of 3 | 600 gms | 3 | 1620 | 7 | 113 | 1507 |
GingerTea10 | Govind Madhav | Ginger Tea 500 gm X Pack of 1 | 500 gms | 1 | 1250 | 8 | 100 | 1150 |
GingerTea11 | Govind Madhav | Ginger Tea 500 gm X Pack of 10 | 5000 gms | 10 | 12500 | 20 | 2500 | 10000 |
GingerTea12 | Govind Madhav | Ginger Tea 1000 gm X Pack of 1 | 1000gm | 1 | 2400 | 10 | 240 | 2160 |
GingerTea13 | Govind Madhav | Ginger Tea 1000 gm X Pack of 10 | 10000 gms | 10 | 24000 | 30 | 7200 | 16800 |
GOVIND MADHAV GINGER TEA | HSN CODE | 0-9021010 | 1/2 TEASPOON PER CUP | |||||
FORM - POWDER | COLOR - BROWN | AROMA - GINGER | SHELF LIFE - 3 YEARS | |||||
SKU CODE | BRAND NAME | SIZE IN GRAMS | MOQ IN KG | MOQ PACKS | MRP PER PACK | COST OF MOQ | DISCOUNT % | DISCOUNTED COST |
GingerTea01 | Ginger Tea 25gm | 25.00 | 5.00 | 200 | 75.00 | 15000.00 | 40.00 | 9000 |
GingerTea01 | Ginger Tea 50gm | 50.00 | 10.00 | 200 | 150.00 | 30000.00 | 40.00 | 18000 |
GingerTea02 | Ginger Tea 100gm | 100.00 | 15.00 | 150 | 280.00 | 42000.00 | 40.00 | 25200 |
GingerTea03 | Ginger Tea 200gm | 200.00 | 20.00 | 100 | 540.00 | 54000.00 | 40.00 | 32400 |
GingerTea05 | Ginger Tea 500gm | 500.00 | 25.00 | 50 | 1250.00 | 62500.00 | 40.00 | 37500 |
GingerTea06 | Ginger Tea 1000gm | 1000.00 | 25.00 | 25 | 2400.00 | 60000.00 | 40.00 | 36000 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.