Hi! Simply click below and type your query.
Our experts will reply you very soon.
Delhi
08048778243
Price List
GOVIND MADHAV DIABETIC TEA | HSN CODE | 0-90230 | Tea per cup | 1 Teaspoon | ||||||||||
SKU Code | Brand Name | Size | Tea Wt gms | No of Packs | ShelfLife | Stock | MRP | Discount % | Discount Amount | Selling Cost | Shipping paid by us | Tea Color | Tea Form | TeaAroma |
DiabeticTea01 | Diabitic Tea | 50 gm X 1 | 50 gms | 1 | 3 Yr | 5 | 150 | 5 | 8 | 143 | 0 | Brown | Powder | Cinnamon |
DiabeticTea02 | Diabitic Tea | 100 gm X 1 | 100 gms | 1 | 3 Yr | 5 | 280 | 5 | 14 | 266 | 0 | Brown | Powder | Cinnamon |
DiabeticTea03 | Diabitic Tea | 200 gm X 1 | 200 gms | 1 | 3 Yr | 2 | 540 | 5 | 27 | 513 | 0 | Brown | Powder | Cinnamon |
DiabeticTea04 | Diabitic Tea | 500 gm X 1 | 500 gms | 1 | 3 Yr | 1 | 1250 | 5 | 63 | 1188 | 0 | Brown | Powder | Cinnamon |
DiabeticTea05 | Diabitic Tea | 50 gm X 2 | 100 gms | 2 | 3 Yr | 2 | 300 | 5 | 15 | 285 | 0 | Brown | Powder | Cinnamon |
DiabeticTea06 | Diabitic Tea | 50 gm X 3 | 150 gms | 3 | 3 Yr | 2 | 450 | 5 | 23 | 428 | 0 | Brown | Powder | Cinnamon |
DiabeticTea07 | Diabitic Tea | 100 gm X 2 | 200 gms | 2 | 3 Yr | 2 | 560 | 5 | 28 | 532 | 0 | Brown | Powder | Cinnamon |
DiabeticTea08 | Diabitic Tea | 100 gm X 3 | 300 gms | 3 | 3 Yr | 2 | 840 | 5 | 42 | 798 | 0 | Brown | Powder | Cinnamon |
DiabeticTea09 | Diabitic Tea | 200 gm X 2 | 400 gms | 2 | 3 Yr | 2 | 1080 | 5 | 54 | 1026 | 0 | Brown | Powder | Cinnamon |
MOQ : 1 Pack
Business Type : Manufacturer, Exporter, Supplier, Retailer, Wholesaler
Product Details
Country of Origin | India |
Type | Anti Diabetic Tea, Herbal Tea |
Style | Dried |
Certification | FSSAI, Trade Mark, ISO 9001:2015 |
Cultivation Type | Natural |
Color | Brown |
Feature | Health Conscious, Nice Frangrance, Non Harmful |
Packaging Type | Plastic Container |
Part | ALL PARTS OF PLANTS |
Packaging Size | 100gm |
Form | Powder |
Speciality | Good Aroma, Pure Natural |
Shelf Life | 3 Years |
Brand Name | Govind Madhav |
Preferred Buyer From
Location | Worldwide |
GOVIND MADHAV DIABETIC TEA
27 HERBS LIST
Amalaki Ashwagandha Babool chhal Bahera Bilva patra Chirayata Chitrakamula Dalchini Daru-haridra Ginger Gudhal Guduchi Gurmaar patra Harada Jamuna beeja Kalonji Karela beeja Katuki Manjishtha Methi beeja Nagarmotha Neem beeja Panir dodi Punarnava Pushkarmula Tejpatra Vijaysar
DIABETIC TEA SALIENT FEATURES
Lowers Blood Sugar Levels
Maintains Healthy BP
Burns Excess Glucose
Reduces Excessive Thirst
Improves Immunity
Boosts Energy
Improves metabolism
Abundant in Antioxidants
Stress Relaxant & Uplifts Mood
Body Rejuvenator
Removes Toxins
Tones up Heart
Excellent Health Benefits
Powerful Adaptogen
MOQ : 1 Pack
Business Type : Manufacturer, Exporter, Supplier, Retailer, Wholesaler
Product Details
Country of Origin | India |
Type | Anti Diabetic Tea, Herbal Tea |
Style | Dried |
Certification | FSSAI, Trade Mark, ISO 9001:2015 |
Cultivation Type | Natural |
Color | Brown |
Feature | Health Conscious, Nice Frangrance, Non Harmful |
Packaging Type | Plastic Container |
Part | ALL PARTS OF PLANTS |
Packaging Size | 200gm |
Form | Powder |
Speciality | Good Aroma, Pure Natural |
Shelf Life | 3 Years |
Brand Name | Govind Madhav |
Preferred Buyer From
Location | Worldwide |
GOVIND MADHAV DIABETIC TEA
27 HERBS LIST
Amalaki Ashwagandha Babool chhal Bahera Bilva patra Chirayata Chitrakamula Dalchini Daru-haridra Ginger Gudhal Guduchi Gurmaar patra Harada Jamuna beeja Kalonji Karela beeja Katuki Manjishtha Methi beeja Nagarmotha Neem beeja Panir dodi Punarnava Pushkarmula Tejpatra Vijaysar
DIABETIC TEA SALIENT FEATURES
Lowers Blood Sugar Levels
Maintains Healthy BP
Burns Excess Glucose
Reduces Excessive Thirst
Improves Immunity
Boosts Energy
Improves metabolism
Abundant in Antioxidants
Stress Relaxant & Uplifts Mood
Body Rejuvenator
Removes Toxins
Tones up Heart
Excellent Health Benefits
Powerful Adaptogen
MOQ : 1 Pack
Business Type : Manufacturer, Exporter, Supplier, Retailer, Wholesaler
Product Details
Country of Origin | India |
Type | Anti Diabetic Tea |
Style | Dried |
Certification | FSSAI, Trade Mark, ISO 9001:2015 |
Cultivation Type | Natural |
Color | Brown |
Feature | Health Conscious, Nice Frangrance, Non Harmful |
Packaging Type | Plastic Container |
Part | ALL PARTS OF PLANTS |
Packaging Size | 50gm |
Form | Powder |
Speciality | Good Aroma, Pure Natural |
Shelf Life | 3 Years |
Brand Name | Govind Madhav |
Preferred Buyer From
Location | Worldwide |
GOVIND MADHAV DIABETIC TEA
27 HERBS LIST
Amalaki Ashwagandha Babool chhal Bahera Bilva patra Chirayata Chitrakamula Dalchini Daru-haridra Ginger Gudhal Guduchi Gurmaar patra Harada Jamuna beeja Kalonji Karela beeja Katuki Manjishtha Methi beeja Nagarmotha Neem beeja Panir dodi Punarnava Pushkarmula Tejpatra Vijaysar
DIABETIC TEA SALIENT FEATURES
Lowers Blood Sugar Levels
Maintains Healthy BP
Burns Excess Glucose
Reduces Excessive Thirst
Improves Immunity
Boosts Energy
Improves metabolism
Abundant in Antioxidants
Stress Relaxant & Uplifts Mood
Body Rejuvenator
Removes Toxins
Tones up Heart
Excellent Health Benefits
Powerful Adaptogen
MOQ : 1 Piece
Business Type : Manufacturer, Exporter, Supplier, Retailer, Wholesaler
Product Details
Country of Origin | India |
Type | Anti Diabetic Tea |
Style | Dried |
Certification | FSSAI Certified |
Cultivation Type | Common, Natural |
Color | Brown |
Feature | Health Conscious, Nice Frangrance, Non Harmful |
Packaging Type | Plastic Container |
Part | ALL PARTS OF PLANTS |
Packaging Size | 100gm, 1kg, 200gm, 500gm, 50gm, 100gm, 200g, 500gm, 1kg, 5kg |
Preferred Buyer From
Location | Worldwide |
GOVIND MADHAV DIABETIC TEA
27 HERBS LIST
Amalaki Ashwagandha Babool chhal Bahera Bilva patra Chirayata Chitrakamula Dalchini Daru-haridra Ginger Gudhal Guduchi Gurmaar patra Harada Jamuna beeja Kalonji Karela beeja Katuki Manjishtha Methi beeja Nagarmotha Neem beeja Panir dodi Punarnava Pushkarmula Tejpatra Vijaysar
DIABETIC TEA SALIENT FEATURES
Lowers Blood Sugar Levels
Maintains Healthy BP
Burns Excess Glucose
Reduces Excessive Thirst
Improves Immunity
Boosts Energy
Improves metabolism
Abundant in Antioxidants
Stress Relaxant & Uplifts Mood
Body Rejuvenator
Removes Toxins
Tones up Heart
Excellent Health Benefits
Powerful Adaptogen
MOQ : 5 Kilogram
Business Type : Manufacturer, Exporter, Supplier
Product Details
Country of Origin | India |
Type | Anti Diabetic Tea |
Style | Dried |
Certification | FSSAI, Trade Mark, ISO 9001:2015 |
Cultivation Type | Natural |
Color | Brown |
Feature | Health Conscious, Nice Frangrance, Non Harmful |
Packaging Type | Plastic Container |
Part | ALL PARTS OF PLANTS |
Packaging Size | 50gm, 100gm, 200gm, 500gm, 1kg loose & 5 kg onwards |
Form | Powder |
Speciality | Good Aroma, Pure Natural |
Shelf Life | 3 Years |
Brand Name | Govind Madhav |
Preferred Buyer From
Location | Worldwide |
GOVIND MADHAV DIABETIC TEA
27 HERBS LIST
Amalaki Ashwagandha Babool chhal Bahera Bilva patra Chirayata Chitrakamula Dalchini Daru-haridra Ginger Gudhal Guduchi Gurmaar patra Harada Jamuna beeja Kalonji Karela beeja Katuki Manjishtha Methi beeja Nagarmotha Neem beeja Panir dodi Punarnava Pushkarmula Tejpatra Vijaysar
DIABETIC TEA SALIENT FEATURES
Lowers Blood Sugar Levels
Maintains Healthy BP
Burns Excess Glucose
Reduces Excessive Thirst
Improves Immunity
Boosts Energy
Improves metabolism
Abundant in Antioxidants
Stress Relaxant & Uplifts Mood
Body Rejuvenator
Removes Toxins
Tones up Heart
Excellent Health Benefits
Powerful Adaptogen