NEW DELHI
+91-9891386194
Business Type | Manufacturer, Exporter, Retailer, Wholesaler, Distributor |
Packaging Size | 500g,1000g |
Brand Name | Govind Madhav |
Type | Herbal Tea |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
GOVIND MADHAV WEIGHT LOSS TEA
Govind Madhav Weight Loss Tea blended from 24 fast acting botanicals contains many herbal ingredients derived from Bark, Roots, Seeds, Twigs, Leaves, Flowers and Grasses, which have several therapeutic functions. It does not contain even a pinch of caffeine or tannin.
WEIGHT LOSS TEA- 24 HERBS LIST
Amalaki, (Indian gooseberry), Ashwagandha, (Winter cherry), Babool chhal, (Indian gum Arabic tree), Bibhitaki, (Belleric myrrobalan), Chitrakamula, (Leadwort), Dalchini, (Chinese cassia), Elaichi chhoti, (Cardamom), Gudhal, (China rose), Guduchi, (Heart-leaved moonseed), Guggul, (Mukul myrrh), Haritaki, (Chebulic myrrobalan), Kali mirich, (Black pepper), Kalonji, (Black seed) Katuki, (Yellow gentian), Manijshta, (Indian madder), Methi beeja, (Fenugreek), Nagarmotha, (Nut grass), Piplamula, (Dried catkins) Punarnava, (Hogweed), Pushkarmula, (Elicampane), Saunf, (Indian sweet fennel), Saunth, (Ginger). Tejpatra, (Indian cassia), Vijaysar chhal, (Malabar kino),
WEIGHT LOSS TEA - SALIENT FEATURES
It helps to reduce fat by accelerating the metabolism of the body.
Because this tea is a source of vitamin C, it's also great for the immune system.
It stimulates gastric function; secretes juices which boost metabolism and the production of digestive fiber which can cut down on unregulated fat in the body thus helps weight loss.
It also reduces blood cholesterol and triglyceride levels and thereby, helps in weight loss. It is full of antioxidants that are essential for weight loss and overall well-being.
BENEFITS OF WEIGHT LOSS TEA
1. HELPS IN SLIMMING
2. BURNS EXCESS GLUCOSE
3. REDUCES BELLY FAT
4. REMOVES TOXINS
5. BOOST STAMINA
6. IMPROVES DIGESTION
7. IMPROVES METABOLISM
8. IMPROVES IMMUNITY
9. ANTIOXIDANT
10. STRESS RELAXANT
Govind Madhav Weight Loss Tea
Govind Madhav Weight Loss Tea | HSN CODE 0-9021010 | Color - Brown | Form - Powder | Aroma - Fennel | 1 Teaspoon per cup | ||||||||||
SKU Code | Brand Name | Product Name | Tea Wt gms | No of Packs | ShelfLife | Stock | MRP | Discount % | Discount Amount | Selling Cost | |||||
WtLossTea01 | Govind Madhav | Weight Loss Tea 50 gm X Pack of 1 | 50 gms | 1 | 3 Yr | 10 | 150 | 5 | 8 | 143 | |||||
WtLossTea02 | Govind Madhav | Weight Loss Tea 50 gm X Pack of 2 | 100 gms | 2 | 3 Yr | 10 | 300 | 6 | 18 | 282 | |||||
WtLossTea03 | Govind Madhav | Weight Loss Tea 50 gm X Pack of 3 | 150 gms | 3 | 3 Yr | 10 | 450 | 7 | 32 | 419 | |||||
WtLossTea04 | Govind Madhav | Weight Loss Tea 100 gm X Pack of 1 | 100 gms | 1 | 3 Yr | 10 | 280 | 5 | 14 | 266 | |||||
WtLossTea05 | Govind Madhav | Weight Loss Tea 100 gm X Pack of 2 | 200 gms | 2 | 3 Yr | 10 | 560 | 6 | 34 | 526 | |||||
WtLossTea06 | Govind Madhav | Weight Loss Tea 100 gm X Pack of 3 | 300 gms | 3 | 3 Yr | 10 | 840 | 7 | 59 | 781 | |||||
WtLossTea07 | Govind Madhav | Weight Loss Tea 200 gm X Pack of 1 | 200 gms | 1 | 3 Yr | 10 | 540 | 6 | 32 | 508 | |||||
WtLossTea08 | Govind Madhav | Weight Loss Tea 200 gm X Pack of 2 | 400 gms | 2 | 3 Yr | 10 | 1080 | 7 | 76 | 1004 | |||||
WtLossTea09 | Govind Madhav | Weight Loss Tea 500 gm X Pack of 1 | 500 gms | 1 | 3 Yr | 10 | 1250 | 8 | 100 | 1150 | |||||
WtLossTea10 | Govind Madhav | Weight Loss Tea 500 gm X Pack of 2 | 1000 gms | 2 | 3 Yr | 10 | 2300 | 10 | 230 | 2070 | |||||
WtLossTea11 | Govind Madhav | Weight Loss Tea LOOSE 5 KG | 5000gms | 1 | 3 Yr | 10 | 7000 | 20 | 1400 | 5600 |
Shipping Charges | Delhi | Zonal | National |
Self Charges | 80 | 120 | 150 |
Flipcart Charges | 47 | 54 | 68 |
Amazon Charges | 43 | 66 | 91 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.